Wholesale

Item price depending on volume Product Cost % Profit per can/case

21/2 Gal Cans Regular Flavors 28.95 less than 15% $120.00

21/2 Gal Cans Specialty Flavors 33.95  and up less than 15% $195.00
 
Ice Cream Cakes   Sugested retail Wholesale Price
Size Shape Serves    
Mini Round 4-6 $11.99 7.14
Small Round 6-8 $14.99 8.44
Medium Round 8-10 $19.99 11.04
Medium Sheet 12-14 $24.99 14.29
Large Round 14-16 $27.99 14.94
Large Sheet 20-22 $29.99 17.54
Party sheet Sheet 24-28 $39.99 21.44
X-Large Sheet 36-40 $43.99 25.99
Call Steve
Store 617-436-2189
Cell 617-694-6302